out, around lake a, and back. 1:26:57/138 wasn't as good as last th/fr but not bad. I felt strong up the hills also and went up some faster than normal without setting off the HRM. Strange run. HRM was screwed up for the first couple of minutes until enough spit convinced it to work.
By the way, I tried a web calculator that gives performance versus weight and plugged in my 10-mile time at 166 (1:18:33) and got
Weight (lbs) | Predicted time | Time difference |
162 lbs | 01:16:55 | -01:38 |
163 lbs | 01:17:20 | -01:13 |
164 lbs | 01:17:44 | -00:49 |
165 lbs | 01:18:09 | -00:24 |
166 lbs | 01:18:33 | |
167 lbs | 01:18:57 | 00:24 |
168 lbs | 01:19:22 | 00:49 |
169 lbs | 01:19:46 | 01:13 |
170 lbs | 01:20:11 | 01:38 |
I ran the Cherry Blossom in 1:19:25 at 168 lbs. 3 seconds off? This thing sucks :0
wc 7-1
No comments:
Post a Comment