Sunday, May 21, 2023

week of 15 May 23

All pretty easy.

Miles 3.27, 4.79, 3.26, 2.11, 6.57 (Burke Lake + out and back), 3.28.  All eas


Date Title Distance Time Avg HR Avg Run Cadence Avg Pace Total Ascent Total Descent Avg Power

5/21/2023 10:56 Fairfax County Running 3.28 0:40:39 132 158 12:25 299 289 310

5/20/2023 7:32 burke lake + out and back 6.57 1:16:11 141 160 11:36 200 197 295

5/19/2023 6:49 Fairfax County Running 2.11 0:24:40 136 158 11:41 164 157 309

5/18/2023 6:54 Fairfax County Running 3.26 0:39:21 136 160 12:05 276 289 321

5/17/2023 6:23 Fairfax County Running 4.79 0:57:18 136 158 11:57 427 436 305

5/16/2023 6:47 Fairfax County Running 3.27 0:38:36 136 159 11:47 285 279 309

Total miles 23.3.  4h36m.  11:53 avg pace

No comments: